Cart Summary
Please verify that the items in your cart are correct and that you've selected the delivery method and quantities you are interested in purchasing.
110821 1740-4 PANASONIC RC200 $22.00 SAMS Photofact® | Download $22.00 |
13322 348-17 WILCOX-GAY 651 $15.00 SAMS Photofact® | Download $15.00 |
3940 TR-35 WARDS 623637 $22.00 SAMS Photofact® | Download $22.00 |
8833 683-6 WESTINGHOUSE 670V025H3 $22.00 SAMS Photofact® Details: _Sim__to_Ch__ | Download $22.00 |
63820 AR-73 GENERAL MOTORS 7308166 $22.00 SAMS Photofact® Details: _1969_Prod____1971_Prod____1972_Prod__ | Download $22.00 |
168377 174-11 SONORA 332 $15.00 SAMS Photofact® | Hard Copy $15.00 |
181491 148-7 B. F. GOODRICH 92525 $15.00 SAMS Photofact® | Download $15.00 |
111888 698-4 PHILCO 14M91 $22.00 SAMS Photofact® | Hard Copy $22.00 |
48304 93-5 EMERSON 640 $15.00 SAMS Photofact® | Download $15.00 |
40729 CB-56 COURIER Spartan Plus $22.00 SAMS Photofact® | Download $22.00 |
35420 309-5 CBS-COLUMBIA 1603 $15.00 SAMS Photofact® | Download $15.00 |
147410 1002-2 RUTHERFORD 54P444 $22.00 SAMS Photofact® Details: _Sim__to_Ch__CMC_24___Sim__to_Ch__CMC_33_ | Download $22.00 |
75515 AR-282 JCPENNEY 981024500 $22.00 SAMS Photofact® | Download $22.00 |
Shipping
Subtotal: | $251.00 |
Printing and Handling Fees: | $10.00 |
Estimated Shipping: | $9.00 |
Estimated Sales Tax: | $0.00 |
Estimated Total: | $270.00 |