Cart Summary
Please verify that the items in your cart are correct and that you've selected the delivery method and quantities you are interested in purchasing.
16751 1069-7 ZENITH A929P $22.00 SAMS Photofact® | Download $22.00 |
153390 651-3 SEARS 456.60001 $15.00 SAMS Photofact® | Hard Copy $15.00 |
84717 674-4 ADMIRAL Y3321 $22.00 SAMS Photofact® | Download $22.00 |
116263 2734-1 PHILCO R3971AWA02 $22.00 SAMS Photofact® | Download $22.00 |
60517 807-10 GENERAL ELECTRIC RP2320EB $22.00 SAMS Photofact® | Download $22.00 |
95414 2736-2 MAGNAVOX CMK972CH01 $22.00 SAMS Photofact® | Download $22.00 |
113741 1155-2 PHILCO C3751AWA $22.00 SAMS Photofact® Details: _Sim__to_Ch__ | Download $22.00 |
3026 829-3 VANTAGE U111 $22.00 SAMS Photofact® | Hard Copy $22.00 |
29718 542-SED BENDIX 953B $15.00 Schematic Only Details: schematics_only_See_Servicer_ | Download $15.00 |
61318 807-10 GENERAL ELECTRIC T341g $22.00 SAMS Photofact® Details: _Sim__to_Ch__ | Hard Copy $22.00 |
61854 1200-1 GENERAL ELECTRIC WM401WDD2 $22.00 SAMS Photofact® | Hard Copy $22.00 |
188964 4784 SONY SCCS65DA $22.00 SAMS Photofact® Details: Silver | Download $22.00 |
96187 943-4 MAGNAVOX FM017 $22.00 SAMS Photofact® | Download $22.00 |
154864 815-3 SEARS 51861 $22.00 SAMS Photofact® | Download $22.00 |
39843 537-5 CORONADO PH134013A $15.00 SAMS Photofact® | Download $15.00 |
98586 1189-1 MAGNAVOX T95072AC $22.00 SAMS Photofact® | Download $22.00 |
116251 2600-2 PHILCO R3932AWA02 $22.00 SAMS Photofact® Details: _19C705_ | Download $22.00 |
156152 1659-2 SEARS 528.44802604 $22.00 SAMS Photofact® | Download $22.00 |
148603 1446-SED SANYO 61V84S $15.00 Schematic Only Details: schematics_only | Download $15.00 |
121043 516-1 MOTOROLA 23K39CW $15.00 SAMS Photofact® | Hard Copy $15.00 |
95577 350-8 MAGNAVOX CMUE494BB $15.00 SAMS Photofact® | Download $15.00 |
113243 1164-3 PHILCO B310AHG $22.00 SAMS Photofact® Details: _Sim__to_Ch__ | Download $22.00 |
95102 1764-4 MAGNAVOX BH6266PE03 $22.00 SAMS Photofact® | Hard Copy $22.00 |
14002 436-18 ZENITH 169151 $15.00 SAMS Photofact® Details: _Similar_to_Changer_ | Hard Copy $15.00 |
22021 696-4 ZENITH L2742HU $22.00 SAMS Photofact® | Hard Copy $22.00 |
30116 3443 MGA-MITSUBISHI CS27201 $22.00 SAMS Photofact® | Hard Copy $22.00 |
158276 1074-SED SEARS 528.61099 $15.00 Schematic Only Details: schematics_only | Hard Copy $15.00 |
115330 683-2 PHILCO L5414WA $22.00 SAMS Photofact® | Hard Copy $22.00 |
13909 789-4 ZENITH 14N26Z $22.00 SAMS Photofact® Details: _Pcb_1013_3_ | Hard Copy $22.00 |
116783 TSM-25 PHILCO T64 $22.00 SAMS Photofact® | Hard Copy $22.00 |
179283 522-12 SYMPHONIC 1702 $15.00 SAMS Photofact® Details: _Sim__to_Ch__ | Hard Copy $15.00 |
105197 297-6 OLYMPIC 21KZ39 $15.00 SAMS Photofact® | Download $15.00 |
55949 98-4 GENERAL ELECTRIC 64 $15.00 SAMS Photofact® | Download $15.00 |
97245 3107 MAGNAVOX RP2576C101 $22.00 SAMS Photofact® Details: Sim_to | Download $22.00 |
94005 2646-1 MAGNAVOX 25C80800CC $22.00 SAMS Photofact® | Download $22.00 |
832 185-14 TRUETONE 2D1330A $15.00 SAMS Photofact® | Hard Copy $15.00 |
222398 5420 LG PA51D $25.00 SAMS Quickfact Details: Plasma_QFact_EAY6709900019A_Power_Supply | Hard Copy $25.00 |
166460 355-9 SETCHELL-CARLSON 711 $15.00 SAMS Photofact® | Hard Copy $15.00 |
104340 145-7 NATIONAL TV1729 $15.00 SAMS Photofact® | Hard Copy $15.00 |
211261 CopySvc2 RCA VG7515S2 $25.00 OEM Service Details: VCR | Hard Copy $25.00 |
29156 353-17 ZENITH Z508V $15.00 SAMS Photofact® | Download $15.00 |
169992 TR-188 SONY TC206SD $22.00 SAMS Photofact® | Hard Copy $22.00 |
148595 1580-1 SANYO 61T61 $22.00 SAMS Photofact® | Hard Copy $22.00 |
112311 325-9 PHILCO 22D4170 $15.00 SAMS Photofact® | Hard Copy $15.00 |
162738 365-SED SEARS 567.41113 $15.00 Schematic Only Details: schematics_only_See_Servicer_ | Hard Copy $15.00 |
129939 378-4 RAYTHEON M21COM $15.00 SAMS Photofact® | Hard Copy $15.00 |
105151 214-7 OLYMPIC 21C68 $15.00 SAMS Photofact® | Download $15.00 |
32659 687-1 BRADFORD 96743C $22.00 SAMS Photofact® | Download $22.00 |
148424 PHOTOCOPY SAMSUNG VR8608 $25.00 OEM Service Details: 73_Pgs_ | Hard Copy $25.00 |
50512 437-7 FIRESTONE 4A185 $15.00 SAMS Photofact® | Hard Copy $15.00 |
94281 898-6 MAGNAVOX 2FM15 $22.00 SAMS Photofact® Details: _Run_1_ | Hard Copy $22.00 |
61876 1200-1 GENERAL ELECTRIC WM452WDD2 $22.00 SAMS Photofact® | Hard Copy $22.00 |
173351 597-10 STROMBERG-CARLSON OF61PB $15.00 SAMS Photofact® | Hard Copy $15.00 |
28642 374-16 ZENITH Z2249 $15.00 SAMS Photofact® | Download $15.00 |
189914 4883 PHILIPS 27RF72S325 $22.00 SAMS Photofact® | Download $22.00 |
Shipping
Subtotal: | $1,065.00 |
Printing and Handling Fees: | $145.00 |
Estimated Shipping: | $135.00 |
Estimated Sales Tax: | $0.00 |
Estimated Total: | $1,345.00 |