Cart Summary
Please verify that the items in your cart are correct and that you've selected the delivery method and quantities you are interested in purchasing.
181043 1023-1 TELEDYNE CQ953 $22.00 SAMS Photofact® | Hard Copy $22.00 |
99985 511-1 MAGNAVOX V340220 $15.00 SAMS Photofact® | Hard Copy $15.00 |
34705 1441-5 CAPEHART/DUMONT C44F5 $22.00 SAMS Photofact® | Hard Copy $22.00 |
44819 179-4 DUMONT RA162B22 $15.00 SAMS Photofact® | Hard Copy $15.00 |
174415 3340 SYLVANIA 20Y100 $22.00 SAMS Photofact® | Download $22.00 |
176782 1325-2 SYLVANIA CL2348BTR1 $22.00 SAMS Photofact® | Download $22.00 |
5485 358-1 WARDS GEN1663A $15.00 SAMS Photofact® | Hard Copy $15.00 |
45581 653-7 ELECTROHOME Cortina $15.00 SAMS Photofact® | Hard Copy $15.00 |
158589 786-3 SEARS 528.61704 $22.00 SAMS Photofact® | Hard Copy $22.00 |
52599 463-1 AMC-AMCREST 39501 $15.00 SAMS Photofact® Details: _Sim__to_Ch__ | Download $15.00 |
Shipping
Subtotal: | $185.00 |
Printing and Handling Fees: | $35.00 |
Estimated Shipping: | $36.00 |
Estimated Sales Tax: | $0.00 |
Estimated Total: | $256.00 |