Cart Summary
Please verify that the items in your cart are correct and that you've selected the delivery method and quantities you are interested in purchasing.
47469 502-1 EMERSON 1641 $15.00 SAMS Photofact® | Download $15.00 |
220209 5251 RCA D52W19YX1 $30.00 SAMS Photofact® Details: HD | Hard Copy $30.00 |
112213 276-7 PHILCO 22C4119X $15.00 SAMS Photofact® | Hard Copy $15.00 |
64886 AR-240 GENERAL MOTORS 9898453 $22.00 SAMS Photofact® | Download $22.00 |
100083 AR-4 MAGNAVOX VE1620BB $22.00 SAMS Photofact® | Hard Copy $22.00 |
49385 103-9 ESPEY 31 $15.00 SAMS Photofact® | Hard Copy $15.00 |
45386 768-2 ELECTROHOME 15T4 $22.00 SAMS Photofact® | Download $22.00 |
34413 64-3 CAPEHART/DUMONT 34P10 $15.00 SAMS Photofact® | Download $15.00 |
166724 2029-2 SHARP 19F72 $22.00 SAMS Photofact® | Hard Copy $22.00 |
173340 322-14 STROMBERG-CARLSON K22AHE $15.00 SAMS Photofact® | Hard Copy $15.00 |
15740 989-8 ZENITH 6YT24 $22.00 SAMS Photofact® | Hard Copy $22.00 |
118334 737-4 PHILCO UN3610DCH $22.00 SAMS Photofact® | Hard Copy $22.00 |
Shipping
Subtotal: | $237.00 |
Printing and Handling Fees: | $40.00 |
Estimated Shipping: | $36.00 |
Estimated Sales Tax: | $0.00 |
Estimated Total: | $313.00 |